Committees


Program Chair

Loizos Michael | Open University of Cyprus, Cyprus

Conference Chair

Antonis C. Kakas | University of Cyprus, Cyprus

Program Committee

• Natasha Alechina | University of Nottingham, UK
• Jose Julio Alferes | CENTRIA, New University of Lisbon, Portugal
• Leila Amgoud | IRIT-CNRS, University of Toulouse, France
• Carlos Areces | National University of Córdoba, Argentina
• Franz Baader | Technical University of Dresden, Germany
• Peter Baumgartner | NICTA, Australia
• Salem Benferhat | CRIL-CNRS, University of Artois, France
• Philippe Besnard | IRIT-CNRS, University of Toulouse, France
• Alexander Bochman | Holon Institute of Technology, Israel
• Gerhard Brewka | University of Leipzig, Germany
• Jan Broersen | Utrecht University, The Netherlands
• Nils Bulling | Delft University of Technology, The Netherlands
• Pedro Cabalar | University of Coruna, Spain
• Walter Carnielli | State University of Campinas, Brazil
• Giovanni Casini | University of Luxembourg, Luxembourg
• Mehdi Dastani | Utrecht University, The Netherlands
• James Delgrande | Simon Fraser University, Canada
• Marc Denecker | Catholic University of Leuven, Belgium
• Didier Dubois | IRIT-CNRS, University of Toulouse, France
• Barbara Dunin-Keplicz | Warsaw University and Polish Academy of Sciences, Poland
• Paul Dunne | University of Liverpool, UK
• Wolfgang Faber | University of Huddersfield, UK
• Luis Farinas del Cerro | IRIT-CNRS, University of Toulouse, France
• Eduardo Fermé | University of Madeira, Portugal
• Raul Fervari | Universidad Nacional de Córdoba, Argentina
• Michael Fisher | University of Liverpool, UK
• Nina Gierasimczuk | University of Amsterdam, The Netherlands
• Laura Giordano | University of Eastern Piemonte, Italy
• Valentina Gliozzi | University of Turin, Italy
• Lluis Godo | Artificial Intelligence Research Institute, CSIC, Spain
• Valentin Goranko | Stockholm University, Sweden
• Andreas Herzig | IRIT-CNRS, University of Toulouse, France
• Tomi Janhunen | Aalto University, Finland
• Tommi Junttila | Aalto University, Finland
• Gabriele Kern-Isberner | Technical University of Dortmund, Germany
• Sébastien Konieczny | CRIL-CNRS, University of Artois, France
• Roman Kontchakov | Birkbeck, University of London, UK
• Jérôme Lang | LAMSADE-CNRS, University of Paris-Dauphine, France
• Joohyung Lee | Arizona State University, USA
• Joao Leite | CENTRIA, New University of Lisbon, Portugal
• Maurizio Lenzerini | University of Rome La Sapienza, Italy
• Nicola Leone | University of Calabria, Italy
• Vladimir Lifschitz | University of Texas, USA
• Emiliano Lorini | IRIT-CNRS, University of Toulouse, France
• Pierre Marquis | CRIL-CNRS, University of Artois, France
• Jérôme Mengin | IRIT-CNRS, University of Toulouse, France
• George Metcalfe | University of Bern, Switzerland
• Thomas Meyer | University of Cape Town and CAIR, South Africa
• Luís Moniz Pereira | CENTRIA, New University of Lisbon, Portugal
• Angelo Montanari | University of Udine, Italy
• Manuel Ojeda-Aciego | University of Malaga, Spain
• Magdalena Ortiz | Vienna University of Technology, Austria
• Jeff Z. Pan | University of Aberdeen, UK
• David Pearce | Technical University of Madrid, Spain
• Henri Prade | IRIT-CNRS, University of Toulouse, France
• Maurício Reis | University of Madeira, Portugal
• Christian Retoré | LIRMM-CNRS, University of Montpellier, France
• Jussi Rintanen | Aalto University, Finland
• Sebastian Rudolph | Technical University of Dresden, Germany
• Vladislav Ryzhikov | Free University of Bozen-Bolzano, Italy
• Torsten Schaub | University of Potsdam, Germany
• Steven Schockaert | Cardiff University, UK
• Theresa Swift | NOVALINKS, New University of Lisbon, Portugal
• Jakub Szymanik | University of Amsterdam, The Netherlands
• Paolo Torroni | University of Bologna, Italy
• Mirek Truszczynski | University of Kentucky, USA
• Leon van der Torre | University of Luxembourg, Luxembourg
• Ivan Varzinczak | CRIL-CNRS, University of Artois, France
• Joost Vennekens | Catholic University of Leuven, Belgium
• Rineke Verbrugge | University of Groningen, The Netherlands
• Carlos Viegas Damásio | CENTRIA, New University of Lisbon, Portugal
• Toby Walsh | NICTA and UNSW, Australia
• Mary-Anne Williams | University of Technology Sydney, Australia
• Frank Wolter | University of Liverpool, UK
• Stefan Woltran | Vienna University of Technology, Austria



JELIA 2016

Location

Larnaca, Cyprus

Dates

09 - 11 November, 2016

Venue

Lordos Beach Hotel

Contact

For Academic Matters

Dr. Loizos Michael
Open University of Cyprus
E: loizos@ouc.ac.cy

Prof. Antonis C. Kakas
University of Cyprus
E: antonis@ucy.ac.cy
P: +357 22 892 700 or
    +357 22 892 706

Co-ordinators

For Local Arrangements

Easy Conferences

E: info@easyconferences.eu
W: www.easyconferences.eu
P: +357 22 591 900
F: +357 22 591 700